Annual BUG Match

October 1, 2011
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
BUG    Master
1 David Bold 94.01 16000 17.80(6) 4.02(1) 7.00(1) 12.30(2) 27.30(4) 7.39(0) 12.57(2) 5.63(0)
BUG    Expert
1 Scott Botelho 79.93 9000 13.16(1) 3.62(0) 4.82(0) 9.87(0) 27.55(6) 6.09(0) 10.97(2) 3.85(0)
BUG    Unclassified
1 Charles Zaniboni 102.45 19002 17.47(5) 4.87(0) 6.47(0) 10.93(0) 27.63(4) 5.07(0) 25.06(9) 4.95(1)
2 Gary Langley 126.23 31001 27.50(16) 5.74(0) 9.11(0) 15.88(0) 36.28(11) 7.36(0) 17.98(4) 6.38(0)
3 Robert Frade 136.67 44002 19.75(11) 4.78(0) 9.11(0) 14.31(0) 39.05(16) 5.28(0) 20.71(7) 23.68(10)
4 Darren Almeida 140.44 38001 18.32(7) 6.20(0) 11.40(0) 18.10(2) 37.67(15) 8.92(0) 20.46(8) 19.37(6)
5 David Eikland 144.21 37012 29.22(15) 7.75(0) 7.26(0) 16.24(0) 40.80(7) 7.67(0) 20.34(9) 14.93(6)
6 Bill Kennefeck 155.07 31004 21.02(6) 7.02(0) 20.49(6) 23.05(6) 39.21(7) 8.01(0) 18.81(2) 17.46(4)
7 John Catterall 158.99 39004 35.95(20) 6.36(1) 8.43(0) 23.03(2) 36.67(8) 9.71(0) 32.42(8) 6.42(0)
8 Peter Rea 162.37 62034 21.64(11) 6.67(3) 10.53(2) 22.89(6) 41.97(7) 29.94(15) 22.37(18) 6.36(0)
9 Rodney Best 178.95 340132 29.66(6) 7.84(2) 12.93(1) 22.27(0) 50.44(15) 9.99(0) 35.05(9) 10.77(1)
10 John Guerini 182.65 48016 26.40(10) 8.21(4) 11.78(1) 20.19(1) 44.64(5) 5.91(0) 30.94(12) 34.58(15)
11 Scott Mccarthy 185.49 32011 27.08(5) 7.81(0) 21.98(4) 19.28(2) 57.41(15) 10.12(0) 32.61(3) 9.20(3)
12 Ron Buckley 185.56 56014 30.92(15) 6.94(1) 10.75(2) 18.46(2) 46.96(12) 10.72(0) 26.42(9) 34.39(15)
13 Bill Frasier 207.10 43104 39.45(20) 10.17(0) 12.81(1) 22.12(0) 49.58(10) 9.59(0) 36.73(6) 26.65(6)
14 Paul Ciorgio 207.42 85034 30.48(12) 10.75(4) 19.26(6) 20.33(3) 51.79(25) 15.20(5) 34.99(23) 24.62(7)
Travis Rebello DQ --------    ---    ---    ---    ---    ---    ---    ---    ---


Total Match Penalties (excluding side match):


Key to Penalties: